AI Model Layer
AGI Open Network aggregate 3,000+ AI open source model APIs, supporting complex AI Agent applications and enabling diverse AI solutions. For example:
AI Model | Functions | Application Value |
---|---|---|
face-to-many | Generate 3D faces, video game assets, etc | Virtual avatars, gaming, and digital content creation |
flux-schnell | Fast image generation for local development and personal use. | Rapid image generation, suitable for developers and personal use |
puliid | 3D virtual character customization, including lighting adjustments. | 3D character modeling for the gaming and film industries |
idm-vton | Clothing try-on for virtual characters. | Virtual try-on applications for the fashion industry |
xtts-v2 | Multilingual text-to-speech conversion. | Voice assistants and multilingual content creation |
face-swap | Face replacement functionality. | Entertainment and social media filters |
meta-llama-3b | 30B-parameter model for text completion. | Natural language processing tasks, such as text generation and chatbots |
meta-llama-3-70b-instruct | 70B-parameter model for text comprehension. | Complex text-based tasks, ideal for AI conversation systems |
ollama-llama3-70b | Cog wrapper for Llama3 70B model. | Efficient development for large-scale NLP tasks |
clip-batch | Batch processing for multiple images. | Creative industries and advertising generation |
cog-resnet | ResNet-based computation experiments. | Image classification and recognition |
road_marker_model | Road marking in images. | Autonomous driving and intelligent transportation systems |
sddl-corgicam | Dog-related image generation using TikTok Camera. | Social media and pet-related content creation |
nunimatnah-7b-tir | Language models integrated with tool-based reasoning. | Conversational systems and educational applications |
hermes-2-theta-llama-3-8b | Experimental language models from Nous Research. | Advanced language understanding for high-demand tasks |
phi-3-medium-4k-instruct | Medium-sized models for data inference and analysis. | Data analysis and scientific research |
pandaplays-13b-v1.0 | 13B-parameter models for gaming AI and conversational systems. | Game design and interactive entertainment AI |
sddl-beethoven-spectrograms… | Generate Beethoven-inspired music spectrograms. | Music education, analysis, and visualization |
